uuid | uuid of the user |
gid | trip id |
utime | Trajectory time |
status | status (You don't need to use data that is currently rooted) |
score | score (You don't need to use data that is currently rooted) |
road_cate | road category (You don't need to use data that is currently rooted) |
link_cate | link category (You don't need to use data that is currently rooted) |
link_facil | link facility (You don't need to use data that is currently rooted) |
oneway | one way traffic (You don't need to use data that is currently rooted) |
lane | lane (You don't need to use data that is currently rooted) |
max_speed | speed limit |
shadow_area | shaded area |
lon | X coordinate of trajectory (WGS84) |
lat | Y coordinate of trajectory (WGS84) |
east | MBR (north east) + (south west) |
west | |
north | |
south | |
level | Determine whether or not to show the trajectory according to the map scale level: 1 > from level 9 level: 2 > from level 13 level 3 > from level 16 level 4 > from level 18 |
hacuracy | gps accuracy 10 is less than the correct signal, More than 10, less accurate |